Name | Descryption | Result |
---|---|---|
navigator.platform | Client OS | |
navigator.appName | Browser Name | |
navigator.appVersion | Browser Version | |
window.screen.height | Screen Height | px |
window.screen.width | Screen Width | px |
window.screen.colorDepth | Color Depth | |
navigator.appCodeName | Return browser code name | |
navigator.vendor | Return browser vendor information | |
navigator.userAgent | Return browser and version information, including navigator.appVersion | |
navigator.onLine | Check/Return browser online status | |
navigator.language | Return the browser's default language | |
navigator.product | Return browser product name | |
navigator.productSub | Return additional browser product information | |
navigator.cookieEnabled | Check if browser cookies are enabled | |
navigator.mimeTypes.length | Number of supported MIME types in the browser | |
navigator.mimeTypes | Browser MIME type support list | |
navigator.plugins.length | Number of installed browser plugins/extensions | |
navigator.plugins | List of installed browser plugins/extensions |
Browser Information Tool provides access to client system information, browser details, browsing type, operating system, browser name, browser version information, display resolution (height and width in pixels), browser network connection status, and number of installed browser plugins.
Links: Developer Tools